| Sleeps |
| Shared Pool |
| Property Type | Rating | |||
| Bedrooms | Bathrooms | 0 | ||
| Pool? | Shared Pool | Heated Pool | - | |
| Spa Pool | - | Gated Community | - | |
| Games Room | - | Internet | - | |
| Air Conditioning | - | Golf Course | - |
| Shared Pool | - | Children's Pool | - | |
| Pool Bar | - | Heated Pool | - | |
| Spa Pool | - | |||
| Basketball | - | Cycle Track | - | |
| Tennis Courts | - | Volleyball | - | |
| Golf Course | - | Fishing | - | |
| Fitness Centre | - | Jogging Track | - | |
| Play Area | - | Gated Community | - | |
| Cinema | - | Club House | - | |
| Convenience Store | - | Beauty Salon | - | |
| Conservation | - | Lakes | - |
"*" indicates required fields