| Sleeps 12 |
| Own Pool |
| Gated Community |
| Property Type | Villa | Rating | Executive Plus | |
| Bedrooms | 6 | Bathrooms | 4 | |
| Pool? | Own Pool | Heated Pool | ||
| Spa Pool | Gated Community | |||
| Games Room | Internet | |||
| Air Conditioning | Golf Course | - |
| Distance to Disney | 10 Minutes | Distance to Universal | 16.8 Miles 25 Minutes | |
| Distance to Orlando International Airport | 25.2 Miles | Distance to Supermarket | 2 miles / 5 mins | |
| Shared Pool | Children's Pool | - | ||
| Pool Bar | Heated Pool | - | ||
| Spa Pool | ||||
| Basketball | - | Cycle Track | - | |
| Tennis Courts | Volleyball | |||
| Golf Course | - | Fishing | - | |
| Fitness Centre | Jogging Track | |||
| Play Area | Gated Community | |||
| Cinema | - | Club House | ||
| Convenience Store | - | Beauty Salon | - | |
| Conservation | - | Lakes | - |
"*" indicates required fields