| Sleeps 6 |
| Shared Pool |
| Property Type | Town House | Rating | Executive Plus | |
| Bedrooms | 3 | Bathrooms | 3 | |
| Pool? | Shared Pool (West Facing) | Heated Pool | ||
| Spa Pool | - | Gated Community | - | |
| Games Room | - | Internet | ||
| Air Conditioning | Golf Course | - |
| Distance to Disney | 15 Minutes | Distance to Universal | - | |
| Distance to Orlando International Airport | 45 Minutes | Distance to Supermarket | 5 Minutes | |
| Shared Pool | Children's Pool | - | ||
| Pool Bar | - | Heated Pool | - | |
| Spa Pool | - | |||
| Basketball | - | Cycle Track | - | |
| Tennis Courts | - | Volleyball | - | |
| Golf Course | - | Fishing | - | |
| Fitness Centre | Jogging Track | - | ||
| Play Area | - | Gated Community | - | |
| Cinema | - | Club House | ||
| Convenience Store | Beauty Salon | - | ||
| Conservation | Lakes | - |
"*" indicates required fields